Wiki › Items & equipment › Headgear › Helm

Helm

A headgear type. Who wears it: Swordman and Acolyte.

Who can use it

  • Classes: Swordman and Acolyte.
  • Any hero may carry, store or trade it, whoever can wear it.

Its shape

Every type in this slot gives the same total defence. This one splits it 57% DEFand43% MDEF: DEF stands against blows, MDEF against spells.

Numbers by grade and level

DEF / MDEF of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.

Hero LvCommonGoldRareLegendary T1Legendary T2Legendary T3Legendary T4+10 adds+10 on T1 / T2 / T3 / T4
10 / 10 / 10 / 10 / 11 / 11 / 11 / 1+7 DEF +7 / +8 / +8 / +8
502 / 33 / 33 / 33 / 44 / 44 / 44 / 4+7 DEF +7 / +8 / +8 / +8
1005 / 45 / 56 / 67 / 67 / 77 / 77 / 7+7 DEF +7 / +8 / +8 / +8
1507 / 68 / 79 / 810 / 911 / 911 / 911 / 10+7 DEF +7 / +8 / +8 / +8
20010 / 810 / 912 / 1014 / 1114 / 1215 / 1215 / 12+7 DEF +7 / +8 / +8 / +8

Bonus stats by grade

Hero LvCommonGoldRareLegendary T1Legendary T2Legendary T3Legendary T4
1—1 × +1 to +32 × +2 to +43 × +3 to +53 × +4 to +63 × +5 to +73 × +6 to +8
50—1 × +3 to +52 × +4 to +63 × +5 to +73 × +6 to +83 × +7 to +93 × +8 to +10
100—1 × +5 to +72 × +6 to +83 × +7 to +93 × +8 to +103 × +9 to +113 × +10 to +12
150—1 × +7 to +92 × +8 to +103 × +9 to +113 × +10 to +123 × +11 to +133 × +12 to +14
200—1 × +9 to +112 × +10 to +123 × +11 to +133 × +12 to +143 × +13 to +153 × +14 to +16

Named helm items (29)

Other headgear types

Cowl · Circlet

Every number on these pages is read from the game's own data when the site is built, so the wiki and the game agree. Spotted a mismatch? Tell us in game chat or on the landing page.