The Churning of the Ocean
The Ocean of Milk, where the devas and the asuras churned for the amrita with Mount Mandara for a staff and the serpent Vasuki for a rope. The Halahala the churning loosed has maddened everything it touched.
Map
Floors
- The Churning of the Ocean
- The Churning of the Ocean, Floor 2
Zones
- The Foam Strand Lv 171
- The Asuras' Camp Lv 172
- The Treasure Shoal Lv 173
- The Devas' Camp Lv 174
- Kurma's Back Lv 175
Quests here
Ways in and out
Leads to
The Toy Factory, Floor 2“The Toy Factory”
The Churning of the Ocean, Floor 2“Mount Mandara”
Monsters
Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 169–171 | 21 | Water 4 | Fish · Medium | 14,455 | 1,142 | 2,397 | 1,198 | Moments after it falls | The Foam Strand, The Treasure Shoal | |
| 170–172 | 16 | Water 4 | Brute · Medium | 65,734 | 1,937 | 2,450 | 1,225 | Moments after it falls | The Treasure Shoal, Kurma's Back | |
| 171 | 10 | Water 4 | Angel · Medium | 64,990 | 1,903 | 2,433 | 1,216 | Moments after it falls | The Devas' Camp | |
| 172–173 | 20 | Water 4 | Fish · Medium | 63,507 | 1,836 | 2,397 | 1,198 | Moments after it falls | The Foam Strand, The Asuras' Camp | |
| 173 | 7 | Water 4 | Angel · Medium | 45,492 | 2,961 | 2,469 | 1,234 | Moments after it falls | The Devas' Camp | |
| 174–176 | 21 | Water 4 | Fish · Large | 184,060 | 2,583 | 2,524 | 1,262 | Moments after it falls | The Treasure Shoal, The Devas' Camp, Kurma's Back | |
| 174 | 8 | Water 4 | Brute · Medium | 50,012 | 2,040 | 2,414 | 1,207 | Moments after it falls | The Asuras' Camp | |
| 177 | 7 | Water 4 | Brute · Large | 170,912 | 1,722 | 2,541 | 1,270 | Moments after it falls | Kurma's Back | |
| 177 | 8 | Water 4 | Brute · Large | 177,821 | 2,448 | 2,469 | 1,234 | Moments after it falls | The Asuras' Camp |








