The Forge of Hephaestus, Floor 1
The open slopes of the god-smith’s volcano, five terraces of grey ash climbing between black basalt flanks. The bronze doors at the top lead into the forge’s halls inside the mountain.
Map
Floors
- The Forge of Hephaestus, Floor 1
- The Forge of Hephaestus, Floor 2
- The Forge of Hephaestus, Floor 3
Zones
- The Ash Stair Lv 71
- The Bellows Terraces Lv 73
Quests here
Ways in and out
Reached from
Monsters
Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 5 | Neutral 2 | Formless · Medium | 1,271 | 86 | 820 | 410 | Moments after it falls | The Ash Stair | |
| 68–74 | 14 | Neutral 2 | Formless · Medium | 5,968 | 152 | 859 | 429 | Moments after it falls | The Ash Stair, The Bellows Terraces | |
| 69 | 3 | Neutral 2 | Formless · Medium | 4,449 | 158 | 847 | 423 | Moments after it falls | The Ash Stair | |
| 76 | 5 | Neutral 2 | Formless · Medium | 4,177 | 236 | 885 | 442 | Moments after it falls | The Bellows Terraces | |
| 79 | 3 | Neutral 2 | Formless · Large | 15,518 | 135 | 926 | 463 | Moments after it falls | The Bellows Terraces |




