The Hollow Forge
A forge under a mushroom kingdom, beneath an empty throne.
A dark map: monsters and other players are seen only when they are near you, on the ground and on the minimap.
Its boss roams the whole map, rising somewhere new each time, and no map or minimap marks it.
No road leads here: the Warp Girl in any city sends you.
Map
Zones
- The Deep Forge Lv 151
- Mycelheim Lv 143
- The Hollow Throne Lv 151
Quests here
The Long Way Home · No Appeal · What the Ground Remembers · Petition Declined
MVP boss
| Boss | Level | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn |
|---|---|---|---|---|---|---|---|---|
| 155 | Earth 4 | Demi-human · Large | 4,434,768 | 6,456 | 1,739,220 | 869,610 | 4 h 45 min |
Monsters
Lesser Forge Mite
Forge Mite
Alpha Forge Mite
Lesser Myco Scout
Myco Scout
Spore Speaker
Elder Cap Jotun
Throne Skitter
Alpha Throne Skitter
Crown Whisperer
Basalt Usher Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 29 | Earth 3 | Insect · Small | 9,765 | 748 | 1,752 | 876 | Moments after it falls | The Deep Forge | |
| 132 | 12 | Earth 3 | Insect · Small | 43,401 | 1,224 | 1,766 | 883 | Moments after it falls | The Deep Forge | |
| 133 | 16 | Earth 3 | Insect · Small | 34,178 | 1,360 | 1,783 | 891 | Moments after it falls | The Deep Forge | |
| 139 | 20 | Earth 3 | Insect · Small | 9,765 | 748 | 1,881 | 940 | Moments after it falls | Mycelheim | |
| 140 | 12 | Earth 3 | Insect · Small | 43,401 | 1,224 | 1,898 | 949 | Moments after it falls | Mycelheim | |
| 142 | 16 | Earth 3 | Demi-human · Medium | 30,380 | 1,903 | 1,932 | 966 | Moments after it falls | Mycelheim | |
| 145 | 20 | Earth 3 | Formless · Large | 112,846 | 1,088 | 1,982 | 991 | Moments after it falls | Mycelheim | |
| 148 | 20 | Earth 3 | Insect · Small | 43,401 | 1,224 | 2,032 | 1,016 | Moments after it falls | The Hollow Throne | |
| 149 | 24 | Earth 3 | Insect · Small | 34,178 | 1,360 | 2,049 | 1,024 | Moments after it falls | The Hollow Throne | |
| 150 | 28 | Earth 3 | Demi-human · Medium | 30,380 | 1,903 | 2,066 | 1,033 | Moments after it falls | The Deep Forge, The Hollow Throne | |
| 152 | 20 | Earth 3 | Formless · Large | 121,526 | 1,632 | 2,100 | 1,050 | Moments after it falls | The Hollow Throne |
