The West Fens
The lake country round the mage city: reeds, standing water and poison-green moss. Newts and snapping things share the marsh with the road to Elderspire.
Its boss roams the whole map, rising somewhere new each time, and no map or minimap marks it.
Map
Zones
- The Shore Road Lv 11
- The Reed Marsh Lv 13
- The Drowned Shrine Lv 16
- The Lake's Edge Lv 19
Quests here
The Four Roads · Granny Wren's Map · Flowers That Glow · The Mother of the Fen
Ways in and out
Leads to
The West Field
The Mage Tower, Floor 1“The Mage Tower”
Elderspire
Reached from
MVP boss
| Boss | Level | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn |
|---|---|---|---|---|---|---|---|---|
| 27 | Poison 2 | Insect · Large | 30,303 | 52 | 21,918 | 10,959 | 1 h 25 min |
Monsters
Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | Poison 1 | Insect · Medium | 63 | 11 | 146 | 73 | Moments after it falls | The Reed Marsh | |
| 10–20 | 26 | Poison 1 | Insect · Medium | 493 | 24 | 220 | 110 | Moments after it falls | The Shore Road, The Reed Marsh, The Lake's Edge | |
| 12–15 | 12 | Poison 1 | Insect · Medium | 264 | 32 | 208 | 104 | Moments after it falls | The Reed Marsh, The Drowned Shrine | |
| 13–21 | 26 | Poison 1 | Insect · Medium | 387 | 27 | 230 | 115 | Moments after it falls | The Shore Road, The Drowned Shrine, The Lake's Edge | |
| 17–24 | 16 | Poison 1 | Insect · Large | 1,381 | 32 | 261 | 130 | Moments after it falls | The Drowned Shrine, The Lake's Edge |





