Wiki › Talent Tree › Every node
Every talent node
All 144 nodes of the Talent Tree but the keystones (which are your class’s own — see the Talent Tree page): what each gives, the base level its ring opens at, and the talent stones it takes.
Offence · general rings
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Intellect | Minor | Lv 1 | INT +1 | 2 |
| Strength | Minor | Lv 1 | STR +1 | 2 |
| Might | Notable | Lv 1 | ATK +1% | 5 |
| Precision | Minor | Lv 1 | DEX +1 | 2 |
| Fortune | Minor | Lv 1 | LUK +1 | 2 |
| Strength | Minor | Lv 30 | STR +1 | 3 |
| Insight | Notable | Lv 30 | MATK +1% | 5 |
| Precision | Minor | Lv 30 | DEX +1 | 3 |
| Might | Notable | Lv 30 | ATK +1% | 5 |
| Intellect | Minor | Lv 30 | INT +1 | 3 |
Offence · Blade
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Edge | Minor | Lv 60 | ATK +1% | 4 |
| Keen Edge | Notable | Lv 60 | ATK +2% | 9 |
| Armour Breaker | Notable | Lv 90 | Armour pierce +4% | 12 |
| Brawn | Minor | Lv 90 | STR +1 | 5 |
| Edge | Minor | Lv 120 | ATK +2% | 7 |
| Heavy Hand | Notable | Lv 120 | ATK +1%, STR +2 | 16 |
Offence · Crit
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Cruelty | Minor | Lv 60 | Crit damage +1% | 4 |
| Killer Instinct | Notable | Lv 60 | Crit +1% | 9 |
| Fortune | Minor | Lv 60 | LUK +1 | 4 |
| Executioner | Notable | Lv 90 | Crit damage +3% | 12 |
| Cruelty | Minor | Lv 90 | Crit damage +1% | 5 |
| Opportunist | Notable | Lv 90 | Crit damage +2% | 12 |
| Fortune | Minor | Lv 120 | LUK +2 | 7 |
| Lethal | Notable | Lv 120 | Crit +1%, Crit damage +2% | 16 |
| Cruelty | Minor | Lv 120 | Crit damage +2% | 7 |
Offence · Spell
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Arcane Focus | Notable | Lv 60 | MATK +2% | 9 |
| Lore | Minor | Lv 60 | MATK +1% | 4 |
| Intellect | Minor | Lv 90 | INT +1 | 5 |
| Quick Chant | Notable | Lv 90 | Cast time −4% | 12 |
| Archmage | Notable | Lv 120 | MATK +1%, INT +2 | 16 |
| Lore | Minor | Lv 120 | MATK +2% | 7 |
Defence · general rings
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Toughened | Minor | Lv 1 | DEF +1% | 2 |
| Vitality | Minor | Lv 1 | VIT +1 | 2 |
| Iron Heart | Notable | Lv 1 | Max HP +2% | 5 |
| Hardy | Minor | Lv 1 | Max HP +1% | 2 |
| Spellguard | Minor | Lv 1 | MDEF +1% | 2 |
| Vitality | Minor | Lv 30 | VIT +1 | 3 |
| Plated | Notable | Lv 30 | DEF +2% | 5 |
| Hardy | Minor | Lv 30 | Max HP +1% | 3 |
| Iron Heart | Notable | Lv 30 | Max HP +2% | 5 |
| Toughened | Minor | Lv 30 | DEF +1% | 3 |
Defence · Bulwark
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Toughened | Minor | Lv 60 | DEF +1% | 4 |
| Iron Skin | Notable | Lv 60 | DEF +2% | 9 |
| Stout | Notable | Lv 90 | Max HP +2% | 12 |
| Vitality | Minor | Lv 90 | VIT +1 | 5 |
| Toughened | Minor | Lv 120 | DEF +2% | 7 |
| Rampart | Notable | Lv 120 | DEF +2%, Max HP +1% | 16 |
Defence · Sustain
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Mending | Minor | Lv 60 | HP regen +3% | 4 |
| Second Wind | Notable | Lv 60 | HP regen +8% | 9 |
| Hardy | Minor | Lv 60 | Max HP +1% | 4 |
| Lifeblood | Notable | Lv 90 | Lifesteal +0.5% | 12 |
| Vitality | Minor | Lv 90 | VIT +1 | 5 |
| Undying Will | Notable | Lv 90 | HP regen +6%, Max HP +1% | 12 |
| Mending | Minor | Lv 120 | HP regen +6% | 7 |
| Bloodbond | Notable | Lv 120 | Lifesteal +0.5% | 16 |
| Hardy | Minor | Lv 120 | Max HP +2% | 7 |
Defence · Ward
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Warded | Notable | Lv 60 | MDEF +2% | 9 |
| Spellguard | Minor | Lv 60 | MDEF +1% | 4 |
| Will | Minor | Lv 90 | INT +1 | 5 |
| Null Field | Notable | Lv 90 | MDEF +2%, Max HP +1% | 12 |
| Aegis | Notable | Lv 120 | MDEF +3% | 16 |
| Spellguard | Minor | Lv 120 | MDEF +2% | 7 |
Utility · general rings
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Deep Well | Minor | Lv 1 | Max SP +1% | 2 |
| Keen Eye | Minor | Lv 1 | HIT +2 | 2 |
| Tempo | Notable | Lv 1 | Haste +1% | 5 |
| Broad Back | Minor | Lv 1 | Carry weight +300 | 2 |
| Light Step | Minor | Lv 1 | Move speed +1% | 2 |
| Keen Eye | Minor | Lv 30 | HIT +2 | 3 |
| Clear Mind | Notable | Lv 30 | SP regen +5% | 5 |
| Broad Back | Minor | Lv 30 | Carry weight +300 | 3 |
| Tempo | Notable | Lv 30 | Haste +1% | 5 |
| Deep Well | Minor | Lv 30 | Max SP +1% | 3 |
Utility · Wayfarer
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Light Step | Minor | Lv 60 | Move speed +1% | 4 |
| Fleet | Notable | Lv 60 | Move speed +3% | 9 |
| Packmule | Notable | Lv 90 | Carry weight +1,500 | 12 |
| Broad Back | Minor | Lv 90 | Carry weight +400 | 5 |
| Light Step | Minor | Lv 120 | Move speed +2% | 7 |
| Trailwise | Notable | Lv 120 | HP regen +5%, Move speed +1% | 16 |
Utility · Evasion
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Nimble | Minor | Lv 60 | FLEE +2 | 4 |
| Sidestep | Notable | Lv 60 | FLEE +5 | 9 |
| Steady Hand | Minor | Lv 60 | HIT +2 | 4 |
| Precise | Notable | Lv 90 | HIT +6 | 12 |
| Nimble | Minor | Lv 90 | FLEE +2 | 5 |
| Windstep | Notable | Lv 90 | FLEE +4, HIT +2 | 12 |
| Steady Hand | Minor | Lv 120 | HIT +4 | 7 |
| Ghostly | Notable | Lv 120 | FLEE +7 | 16 |
| Nimble | Minor | Lv 120 | FLEE +4 | 7 |
Utility · Tempo
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Rhythm | Notable | Lv 60 | Haste +1% | 9 |
| Focus | Minor | Lv 60 | SP regen +3% | 4 |
| Deep Well | Minor | Lv 90 | Max SP +1% | 5 |
| Swift Recovery | Notable | Lv 90 | After-cast delay −4% | 12 |
| Efficiency | Notable | Lv 120 | SP cost −5% | 16 |
| Focus | Minor | Lv 120 | SP regen +6% | 7 |
Orbs · general rings
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Attuned | Minor | Lv 1 | Orb charge speed +2% | 2 |
| Attuned | Minor | Lv 1 | Orb charge speed +2% | 2 |
| Orbcaller | Notable | Lv 1 | Orb charge speed +5% | 5 |
| Charged | Minor | Lv 1 | Orb strength +1% | 2 |
| Charged | Minor | Lv 1 | Orb strength +1% | 2 |
| Attuned | Minor | Lv 30 | Orb charge speed +2% | 3 |
| Kindred | Notable | Lv 30 | Resonance +2% | 5 |
| Charged | Minor | Lv 30 | Orb strength +1% | 3 |
| Orbcaller | Notable | Lv 30 | Orb charge speed +5% | 5 |
| Attuned | Minor | Lv 30 | Orb charge speed +2% | 3 |
Orbs · Endow
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Imbue | Minor | Lv 60 | Same-element pair strength +1% | 4 |
| Lasting Endow | Notable | Lv 60 | Orb effect time +1.5 s | 9 |
| Linger | Minor | Lv 90 | Orb effect time +0.5 s | 5 |
| Imbue | Minor | Lv 120 | Same-element pair strength +2% | 7 |
| Empower | Notable | Lv 120 | Same-element pair strength +3% | 16 |
Orbs · Elements
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Charged | Minor | Lv 60 | Orb strength +1% | 4 |
| Attunement | Notable | Lv 60 | Resonance +3% | 9 |
| Attuned | Minor | Lv 60 | Orb charge speed +2% | 4 |
| Fire Heart | Notable | Lv 90 | Blaze strength +12% | 12 |
| Tidecaller | Notable | Lv 90 | Chill strength +12% | 12 |
| Charged | Minor | Lv 90 | Orb strength +1% | 5 |
| Stonebound | Notable | Lv 90 | Bulwark strength +12% | 12 |
| Galeborn | Notable | Lv 90 | Gale strength +12% | 12 |
| Attuned | Minor | Lv 120 | Orb charge speed +4% | 7 |
| Harmony | Notable | Lv 120 | Resonance +4% | 16 |
| Charged | Minor | Lv 120 | Orb strength +2% | 7 |
Orbs · Burst
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Fusion Heat | Notable | Lv 60 | Lone or mixed orb strength +5% | 9 |
| Volatile | Minor | Lv 60 | Lone or mixed orb strength +2% | 4 |
| Spark | Minor | Lv 90 | Orb charge speed +2% | 5 |
| Chain Spark | Notable | Lv 120 | Lone or mixed orb strength +3%, Orb charge speed +3% | 16 |
| Volatile | Minor | Lv 120 | Lone or mixed orb strength +4% | 7 |
Bridges
| Node | Kind | Opens | Gives | Stones |
|---|---|---|---|---|
| Bruiser (Offence / Defence) | Bridge | Lv 30 | ATK +1%, Max HP +1% | 7 |
| Bruiser (Offence / Defence) | Bridge | Lv 60 | ATK +1%, Max HP +1% | 10 |
| Bruiser (Offence / Defence) | Bridge | Lv 90 | ATK +1%, Max HP +1% | 14 |
| Warden's Pace (Defence / Utility) | Bridge | Lv 30 | Max HP +1%, Move speed +1% | 7 |
| Warden's Pace (Defence / Utility) | Bridge | Lv 60 | Max HP +1%, Move speed +1% | 10 |
| Warden's Pace (Defence / Utility) | Bridge | Lv 90 | Max HP +1%, Move speed +1% | 14 |
| Orb Runner (Utility / Orbs) | Bridge | Lv 30 | Haste +1%, Orb charge speed +2% | 7 |
| Orb Runner (Utility / Orbs) | Bridge | Lv 60 | Haste +1%, Orb charge speed +2% | 10 |
| Orb Runner (Utility / Orbs) | Bridge | Lv 90 | Haste +1%, Orb charge speed +2% | 14 |
| Battlemage (Orbs / Offence) | Bridge | Lv 30 | Orb strength +2%, ATK +1% | 7 |
| Battlemage (Orbs / Offence) | Bridge | Lv 60 | Orb strength +2%, ATK +1% | 10 |
| Battlemage (Orbs / Offence) | Bridge | Lv 90 | Orb strength +2%, ATK +1% | 14 |