The Burrowlands
The downs north of the East Field, dug through by everything that burrows — moles, badgers and worse. Eight zones climb from green turf to the barrowfield where the Barrow Thane keeps his mound.
Its boss roams the whole map, rising somewhere new each time, and no map or minimap marks it.
Map
Zones
- Molehill Downs Lv 3
- The Thistle Downs Lv 7
- The Sinkholes Lv 11
- The Badger Setts Lv 15
- Loam Deep Farms Lv 19
- The Scarecrow Rows Lv 23
- Barrowfield Lv 27
- The Thane's Barrow Lv 31
Quests here
Where Light Fell · The Sworn Blade · The Thane Who Swore
Ways in and out
Leads to
Reached from
MVP boss
| Boss | Level | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn |
|---|---|---|---|---|---|---|---|---|
| 35 | Earth 2 | Formless · Large | 56,545 | 143 | 32,770 | 16,385 | 1 h 45 min |
Monsters
Thistledown
Rootling
Tuftling
Clodhopper
Molehill
Claymole
Glowgrub
Brockle
Glimmerfly
Mound Wight
Ragwatch
Furrowhog
Cairn Watcher
Menhir Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | Earth 1 | Formless · Medium | 34 | 7 | 86 | 43 | Moments after it falls | The Thistle Downs | |
| 4–20 | 16 | Earth 1 | Formless · Medium | 493 | 24 | 220 | 110 | Moments after it falls | The Thistle Downs, Loam Deep Farms | |
| 4 | 10 | Earth 1 | Formless · Medium | 108 | 7 | 57 | 28 | Moments after it falls | Molehill Downs | |
| 5–13 | 19 | Earth 1 | Formless · Medium | 270 | 22 | 187 | 93 | Moments after it falls | Molehill Downs, The Thistle Downs, The Badger Setts | |
| 9–17 | 10 | Earth 1 | Formless · Large | 598 | 14 | 187 | 93 | Moments after it falls | Molehill Downs, The Sinkholes | |
| 12 | 17 | Earth 1 | Formless · Medium | 344 | 19 | 177 | 88 | Moments after it falls | The Sinkholes, The Badger Setts | |
| 14 | 5 | Earth 1 | Formless · Medium | 160 | 25 | 156 | 78 | Moments after it falls | The Sinkholes | |
| 16 | 7 | Earth 1 | Formless · Large | 963 | 26 | 220 | 110 | Moments after it falls | The Badger Setts | |
| 19 | 10 | Earth 1 | Formless · Medium | 152 | 17 | 252 | 126 | Moments after it falls | The Scarecrow Rows | |
| 20–28 | 25 | Earth 1 | Formless · Medium | 1,153 | 36 | 350 | 175 | Moments after it falls | The Scarecrow Rows, Barrowfield, The Thane's Barrow | |
| 22 | 10 | Earth 1 | Formless · Medium | 474 | 43 | 283 | 141 | Moments after it falls | Loam Deep Farms, The Scarecrow Rows | |
| 24 | 12 | Earth 1 | Formless · Large | 1,898 | 37 | 304 | 152 | Moments after it falls | Loam Deep Farms, The Scarecrow Rows | |
| 30 | 10 | Earth 1 | Formless · Medium | 807 | 57 | 372 | 186 | Moments after it falls | Barrowfield, The Thane's Barrow | |
| 33 | 10 | Earth 1 | Formless · Large | 2,998 | 32 | 405 | 202 | Moments after it falls | Barrowfield, The Thane's Barrow |
