The Glasswood
A forest of crystal grown where light fell, past the Thane’s barrow at the Burrowlands’ far end. Everything in it is glass, quartz or light, and the Glass Seraph keeps the dais at its heart.
Its boss roams the whole map, rising somewhere new each time, and no map or minimap marks it.
Map
Zones
- The Glimmer Edge Lv 31
- The Prism Glade Lv 33
- The Geode Hollow Lv 35
- The Choir Wood Lv 37
- The Seraph's Dais Lv 39
Quests here
Where Light Fell · Two Hunters, One Whistle · Written Down · Granny Wren's Map · Flowers That Glow · Was the Burying Holy? · The Dawn Hymn
Ways in and out
Leads to
Reached from
MVP boss
| Boss | Level | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn |
|---|---|---|---|---|---|---|---|---|
| 43 | Holy 2 | Angel · Large | 77,077 | 165 | 40,844 | 20,422 | 1 h 55 min |
Monsters
Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 27–33 | 16 | Holy 1 | Angel · Medium | 291 | 23 | 360 | 180 | Moments after it falls | The Glimmer Edge, The Prism Glade | |
| 28–36 | 26 | Holy 1 | Angel · Medium | 1,444 | 41 | 393 | 196 | Moments after it falls | The Glimmer Edge, The Prism Glade, The Geode Hollow | |
| 29–37 | 20 | Holy 1 | Angel · Medium | 1,394 | 53 | 451 | 225 | Moments after it falls | The Glimmer Edge, The Choir Wood, The Seraph's Dais | |
| 32–40 | 17 | Holy 1 | Angel · Large | 4,485 | 58 | 463 | 231 | Moments after it falls | The Glimmer Edge, The Geode Hollow, The Choir Wood | |
| 36–38 | 19 | Holy 1 | Angel · Medium | 1,239 | 74 | 463 | 231 | Moments after it falls | The Prism Glade, The Choir Wood, The Seraph's Dais | |
| 41 | 12 | Holy 1 | Angel · Large | 4,601 | 42 | 499 | 249 | Moments after it falls | The Geode Hollow, The Seraph's Dais |






