The Toy Factory, Floor 1
Drosselmeyer’s toy works: nine halls of stacked blocks, dice and standing cards in a pastel patchwork, walled in toy brick. The great clock’s stair at its centre climbs to the Kingdom of Dolls.
A dark map: monsters and other players are seen only when they are near you, on the ground and on the minimap.
Map
Floors
- The Toy Factory, Floor 1
- The Toy Factory, Floor 2
Zones
- The Christmas Room Lv 161
- Marie's Cabinet Lv 162
- Drosselmeyer's Workshop Lv 163
- The Mouse War Lv 164
- The Great Clock Lv 165
Quests here
The Clock in the Toy Works · The Knight Who Was Wound Too Tight
Ways in and out
Reached from
Monsters
Count is how many stand on the whole map. Level, HP and XP are each monster's highest here.
| Monster | Level | Count | Element | Race · size | HP | ATK | Base XP | Job XP | Respawn | Zones |
|---|---|---|---|---|---|---|---|---|---|---|
| 161–163 | 10 | Neutral 4 | Formless · Medium | 11,374 | 948 | 2,220 | 1,110 | Moments after it falls | The Christmas Room, Drosselmeyer's Workshop | |
| 162–165 | 11 | Neutral 4 | Brute · Medium | 51,796 | 1,612 | 2,272 | 1,136 | Moments after it falls | The Mouse War, The Great Clock | |
| 162–163 | 13 | Neutral 4 | Formless · Medium | 49,935 | 1,523 | 2,220 | 1,110 | Moments after it falls | The Christmas Room, Marie's Cabinet | |
| 163–166 | 23 | Neutral 4 | Formless · Medium | 40,297 | 1,758 | 2,272 | 1,136 | Moments after it falls | The Christmas Room, Marie's Cabinet, The Mouse War | |
| 164–166 | 30 | Neutral 4 | Formless · Medium | 36,257 | 2,508 | 2,308 | 1,154 | Moments after it falls | Marie's Cabinet, Drosselmeyer's Workshop, The Great Clock | |
| 166–169 | 38 | Neutral 4 | Formless · Large | 145,031 | 2,150 | 2,344 | 1,172 | Moments after it falls | The Christmas Room, Drosselmeyer's Workshop, The Mouse War, The Great Clock | |
| 167–170 | 31 | Neutral 4 | Formless · Large | 134,670 | 1,433 | 2,361 | 1,180 | Moments after it falls | Marie's Cabinet, Drosselmeyer's Workshop, The Mouse War, The Great Clock |






