Wiki › Monsters & bosses › Jack-in-the-Box
Jack-in-the-Box
Jack-in-the-Box is a Lv 167–175 warden formless of neutral, found in 2 maps.
Warden. A guard in heavy armour: blades bounce off it, spells less so.
Where it stands
The Toy Factory, Floor 1 · Lv 167 · 31 on the map
The Toy Factory, Floor 2 · Lv 169 · 23 on the map
Stats
| Map | Level | Element | HP | ATK | DEF | MDEF | Hit | Flee | Base XP | Job XP |
|---|---|---|---|---|---|---|---|---|---|---|
| 168 | Neutral 4 | 129,832 | 1,354 | 78 | 44 | 245 | 229 | 2,308 | 1,154 | |
| 169 | Neutral 4 | 131,436 | 1,380 | 78 | 44 | 246 | 230 | 2,325 | 1,162 | |
| 170 | Neutral 4 | 133,047 | 1,406 | 80 | 45 | 247 | 231 | 2,344 | 1,172 | |
| 167 | Neutral 4 | 134,670 | 1,433 | 80 | 45 | 248 | 232 | 2,361 | 1,180 | |
| 169 | Neutral 4 | 137,946 | 1,488 | 80 | 45 | 250 | 233 | 2,397 | 1,198 | |
| 170 | Neutral 4 | 157,543 | 1,516 | 80 | 45 | 251 | 234 | 2,414 | 1,207 | |
| 175 | Neutral 4 | 159,421 | 1,544 | 80 | 45 | 252 | 235 | 2,433 | 1,216 |
Drops
Chances are per kill. A range runs from its lowest level to its highest.
| Drop | Chance | What it is |
|---|---|---|
| Gold | 50% | 233–243 gold |
| Gilded Signet | 0.333% | Gold accessory |
| Gilded Sandals | 0.333% | Gold sandals |
| Gilded Tome | 0.333% | Gold book |
| Runed Blade | 0.0875% | Rare sword |
| Slaughter | 0.0063% | Rare axe, named |
| Seal of Solomon | 0.0062% | Rare accessory, named |
| Neutral orb | 0.5% | Element orb, level 4 |
| Adamantium | 4% | Material (at Lv 167–170) |
| Jack-in-the-Box Card | 0.01% | Card. Shield: 2% chance a hit taken will slow the attacker |
| Vibranium | 5% | Material (at Lv 169–175) |