Wiki › Items & equipment › Weapon › Sword
Sword
A weapon type. Who wears it: Swordman and Thief.
Who can use it
- Classes: Swordman and Thief.
- Assassin, Shadow Cross and Guillotine may also hold one in the off-hand, striking with both hands.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 99%, MATK at 40% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 / 5 | 14 / 5 | 16 / 6 | 27 / 10 | 45 / 17 | 76 / 29 | 127 / 49 | +20 ATK | +33 / +56 / +93 / +156 |
| 50 | 110 / 44 | 121 / 48 | 137 / 55 | 230 / 92 | 385 / 154 | 644 / 257 | 1078 / 431 | +30 ATK | +50 / +84 / +140 / +235 |
| 100 | 209 / 84 | 229 / 92 | 261 / 105 | 437 / 175 | 731 / 294 | 1224 / 491 | 2048 / 823 | +70 ATK | +117 / +196 / +327 / +548 |
| 150 | 308 / 124 | 338 / 136 | 385 / 155 | 644 / 259 | 1078 / 434 | 1803 / 726 | 3018 / 1215 | +70 ATK | +117 / +196 / +327 / +548 |
| 200 | 407 / 164 | 447 / 180 | 508 / 205 | 851 / 343 | 1424 / 574 | 2383 / 960 | 3989 / 1607 | +70 ATK | +117 / +196 / +327 / +548 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Lancefall, never past it. Its power is the super's alone.
Named sword items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Claw · Crossbow · Mace · Bow · Spear · Wand · Axe · Staff