Wiki › Monsters & bosses › Scylla
Scylla
Scylla is the boss of The Odyssey: The Sea Road: a Lv 161 fish of wind.
Boss. The map’s boss: far stronger than anything else on its ground.
A party boss: its HP is 3.5 times and its attack 1.5 times a lone boss’s of its level (the numbers here include it). Bring a party.
Where it stands
The Odyssey: The Sea Road · Lv 161- World Boss · as a guest, with the same numbers and drops
Stats
| Map | Level | Element | HP | ATK | DEF | MDEF | Hit | Flee | Base XP | Job XP |
|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Wind 4 | 4,903,905 | 8,183 | 67 | 67 | 316 | 321 | 1,958,650 | 979,325 |
Skills
- The Strait
- Its own great attack, cast every 2nd swing in place of a plain blow; 1.5 times its attack.
- Six Heads
- Its own close-quarters blow, in place of a plain swing.
- Charybdis
- Its own slam, striking the ground around it.
- Great spell
- Every 5th swing it casts its element’s great spell around its foe: 7 bursts of magic, one after another.
- Charge
- Its line attacks carry it to the far end of the line, so it can close any gap.
- Ground attacks
- A boss’s ground attacks land a moment after it casts them, and nothing is drawn on the ground first.
Drops
- Respawns 4 h 55 min after it falls.
- Legendary chance a kill, all pieces together: 15%.
- Relic chance a kill, any of the five: 3.62%.
- Its floor loot is rolled once for every eligible fighter: whoever dealt the most damage, and everyone who dealt at least 10% of its HP.
- For 7 min only the eligible may pick a piece up; after that, anyone may.
- At most one of its own pieces (the ones marked “a kill”) drops a kill.
- Legendary pieces are drawn for the side (a party, or a hero alone) that dealt the most damage, then among its members by their share; each lies on the floor for its winner first.
Chances are per kill (floor loot: per eligible fighter).
| Drop | Chance | What it is |
|---|---|---|
| Gold | 50% | 226 gold, rolled for each eligible fighter |
| Longinus | 5% | Legendary spear, named, a kill, for the side that dealt the most damage |
| Oxybeles | 0.556% | Legendary crossbow, named, a kill, for the side that dealt the most damage |
| Ajax's Wall | 0.556% | Legendary shield, named, a kill, for the side that dealt the most damage |
| Wayland's Weave | 0.556% | Legendary chainmail, named, a kill, for the side that dealt the most damage |
| Seven-League Boots | 0.556% | Legendary shoes, named, a kill, for the side that dealt the most damage |
| Cowl of the Morrígan | 0.556% | Legendary hood, named, a kill, for the side that dealt the most damage |
| Járngreipr | 0.556% | Legendary accessory, named, a kill, for the side that dealt the most damage |
| Mask of Tezcatlipoca | 0.556% | Legendary mask, named, a kill, for the side that dealt the most damage |
| Kartika | 0.556% | Legendary dagger, named, a kill, for the side that dealt the most damage |
| Amenonuhoko | 0.556% | Legendary spear, named, a kill, for the side that dealt the most damage |
| Houyi's Bow | 0.556% | Legendary bow, named, a kill, for the side that dealt the most damage |
| Ruyi Jingu | 0.555% | Legendary staff, named, a kill, for the side that dealt the most damage |
| Codex Gigas | 0.555% | Legendary book, named, a kill, for the side that dealt the most damage |
| Fafnir's Coat | 0.555% | Legendary chainmail, named, a kill, for the side that dealt the most damage |
| Anvilstride | 0.555% | Legendary greaves, named, a kill, for the side that dealt the most damage |
| Nephele's Gift | 0.555% | Legendary manteau, named, a kill, for the side that dealt the most damage |
| Huginn's Perch | 0.555% | Legendary helm, named, a kill, for the side that dealt the most damage |
| Draupnir | 0.555% | Legendary accessory, named, a kill, for the side that dealt the most damage |
| Sheng of Xi Wangmu | 0.555% | Legendary ribbon, named, a kill, for the side that dealt the most damage |
| Gilded Longbow | 1.46% | Gold bow, rolled for each eligible fighter |
| Gilded Bulwark | 1.46% | Gold shield, rolled for each eligible fighter |
| Gilded Circlet | 1.46% | Gold circlet, rolled for each eligible fighter |
| Lexicon | 0.0695% | Gold book, named, rolled for each eligible fighter |
| Magatama | 0.0695% | Gold accessory, named, rolled for each eligible fighter |
| Great Axe | 0.0695% | Gold axe, named, rolled for each eligible fighter |
| Walking Stick | 0.0695% | Gold staff, named, rolled for each eligible fighter |
| Fluted Plate | 0.0694% | Gold plate, named, rolled for each eligible fighter |
| Duskstep Shoes | 0.0694% | Gold shoes, named, rolled for each eligible fighter |
| Close Helm | 0.0694% | Gold helm, named, rolled for each eligible fighter |
| Testudo | 0.0694% | Gold shield, named, rolled for each eligible fighter |
| Star Brooch | 0.0694% | Gold accessory, named, rolled for each eligible fighter |
| Runed Cloak | 0.438% | Rare cloak, rolled for each eligible fighter |
| Runed Sandals | 0.438% | Rare sandals, rolled for each eligible fighter |
| Bloody Roar | 0.0179% | Rare katar, named, rolled for each eligible fighter |
| Ballista | 0.0179% | Rare crossbow, named, rolled for each eligible fighter |
| Lunar Vestment | 0.0179% | Rare robe, named, rolled for each eligible fighter |
| Wayfarer's Shadow | 0.0179% | Rare cloak, named, rolled for each eligible fighter |
| Tyet of Isis | 0.0178% | Rare accessory, named, rolled for each eligible fighter |
| Hrunting | 0.0178% | Rare sword, named, rolled for each eligible fighter |
| Greaves of Goliath | 0.0178% | Rare greaves, named, rolled for each eligible fighter |
| Wind orb | 0.5% | Element orb, level 4 |
| Oridecon | 15% | Material |
| Elunium | 15% | Material |
| Titan Heart | 0.724% | Relic, for forging super weapons |
| Wraith Essence | 0.724% | Relic, for forging super weapons |
| Griffin Talon | 0.724% | Relic, for forging super weapons |
| Dragon Scale | 0.724% | Relic, for forging super weapons |
| Seraph Plume | 0.724% | Relic, for forging super weapons |
| Boss Core | 13% | Material |
| Scylla Card | 1% | Card. Weapon: +15% ATK, 10% less damage taken, A hit never pushes back your cast |
Boss haul
Every eligible fighter also gets a haul of potions and wings: each row is rolled on its own, and a haul is never empty.
| Item | Chance | How many |
|---|---|---|
| Premium Green Bottle | 60% | 2–3 |
| Premium Blue Bottle | 50% | 1–2 |
| Green Bottle | 40% | 3–6 |
| Panacea | 25% | 1–2 |
| Wind Feather | 35% | 2–5 |
| Homeward Wing | 25% | 1 |
| Blessed Water | 15% | 1–2 |
| Alcohol | 5% | 1 |
| Sake | 1% | 1 |
| World-Tree Leaf | 6% | 1 |
| World-Tree Berry | 3% | 1 |