Titan Heart
Relic. Bosses of Lv 73+, 0.1%–1% a kill.
Titan Heart is one of the five relics, the Swordman class's: its super weapons are forged and reforged from it.
Every boss of Lv 73 to 200 can drop a relic, at most one a kill: 0.5% of kills at Lv 73, rising evenly with the boss's level to 5% at Lv 200. Which relic is an even pick of the five, so Titan Heart is a fifth of that: 0.1% to 1%. Higher bosses are the faster road.
Relics can be traded with other players on the Market. A boss visiting the World Boss map drops them at its own level, as it does at home.
A hero of the Swordman class is also given one Titan Heart for finishing each of the boss legends below, once each. These are bound to the hero: they cannot be traded or stored, and the Blacksmith spends them before any others.
Chance by boss level
| Boss level | Any relic | Titan Heart |
|---|---|---|
| Lv 73 | 0.5% | 0.1% |
| Lv 100 | 1.46% | 0.29% |
| Lv 120 | 2.17% | 0.43% |
| Lv 150 | 3.23% | 0.65% |
| Lv 175 | 4.11% | 0.82% |
| Lv 200 | 5% | 1% |
From boss legends
Finishing any of these legends gives one relic of your own class, once each.
| Legend | Level |
|---|---|
| The Carp That Climbed | Lv 123 |
| The Starry One | Lv 147 |
| The Wall of Troy | Lv 153 |
| Petition Declined | Lv 155 |
| Between the Rock and the Whirlpool | Lv 163 |
| The Knight Who Was Wound Too Tight | Lv 177 |
| The Touching Rule | Lv 185 |
| The Worthy | Lv 187 |
| The Elixir of Life | Lv 193 |
| The Wall Licked Thin | Lv 193 |
Where it drops
Each fighter who earns a share of a boss's loot rolls for it separately.
| Boss | Map | Level | Chance a kill |
|---|---|---|---|
| The Thunderbird | Lv 73 | 0.1% | |
| Talos | Lv 90 | 0.22% | |
| Hel | Lv 100 | 0.291% | |
| Ladon | Lv 113 | 0.383% | |
| The Leviathan | Lv 123 | 0.454% | |
| The Birdman | Lv 137 | 0.554% | |
| Asterion, the Minotaur | Lv 147 | 0.624% | |
| Hector, the Wall | Lv 153 | 0.667% | |
| The King Below | Lv 155 | 0.681% | |
| Scylla | Lv 161 | 0.724% | |
| The Clockwork Knight | Lv 177 | 0.837% | |
| The Grazing Light | Lv 185 | 0.894% | |
| Maddened Vasuki | Lv 187 | 0.908% | |
| The Valkyrie Captain | Lv 187 | 0.908% | |
| Emperor Qing | Lv 193 | 0.95% | |
| Gog, the Colossus | Lv 193 | 0.95% | |
| Kingu | Lv 200 | 1% | |
| Patient Zero | Lv 200 | 1% | |
| Tiamat | Lv 200 | 1% |
Super weapons
| Super weapon | Forge | Reforge |
|---|---|---|
| Lancefall | 5 | 1 a band |
| Sunder, the Last Oath | 5 | 1 a band |
Recipes that use it
No named recipe asks for it.