Bow
A weapon type, held in both hands. Who wears it: Archer; also Stalker and Shadowthief.
Who can use it
- Classes: Archer.
- Also held by: Stalker and Shadowthief.
- Two-handed: nothing can be worn in the off-hand beside it.
- Shoots arrows: an elemental arrow gives each shot its element (see Arrows).
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 101%, MATK at 40% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 / 5 | 15 / 5 | 17 / 6 | 22 / 7 | 28 / 10 | 35 / 12 | 45 / 16 | +20 ATK | +25 / +32 / +40 / +51 |
| 50 | 113 / 44 | 124 / 48 | 141 / 55 | 179 / 69 | 227 / 88 | 288 / 112 | 365 / 142 | +30 ATK | +38 / +48 / +61 / +77 |
| 100 | 214 / 84 | 235 / 92 | 267 / 105 | 339 / 133 | 430 / 168 | 545 / 214 | 691 / 271 | +70 ATK | +88 / +112 / +142 / +181 |
| 150 | 315 / 124 | 346 / 136 | 393 / 155 | 499 / 196 | 633 / 249 | 802 / 316 | 1018 / 400 | +70 ATK | +88 / +112 / +142 / +181 |
| 200 | 416 / 164 | 457 / 180 | 520 / 205 | 659 / 259 | 836 / 329 | 1060 / 418 | 1344 / 530 | +70 ATK | +88 / +112 / +142 / +181 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Stormcall, never past it. Its power is the super's alone.
Super weapon
Stormcall is forged in this family, on a Tier 4 legendary bow, which is used up: Vijaya.
Named bow items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Claw · Sword · Crossbow · Mace · Spear · Wand · Axe · Staff