Wiki › Monsters & bosses › Tiamat
Tiamat
Tiamat is the boss of Etemenanki, Floor 3: a Lv 200 dragon of poison.
Boss. The map’s boss: far stronger than anything else on its ground.
A party boss: its HP is 3.5 times and its attack 1.5 times a lone boss’s of its level (the numbers here include it). Bring a party.
Where it stands
Etemenanki, Floor 3 · Lv 200- World Boss · as a guest, with the same numbers and drops
Stats
| Map | Level | Element | HP | ATK | DEF | MDEF | Hit | Flee | Base XP | Job XP |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | Poison 4 | 13,112,269 | 16,304 | 100 | 100 | 338 | 299 | 2,688,828 | 1,344,414 |
Skills
- The Sea Rises
- Its own great attack, cast every 4th swing in place of a plain blow; 2.6 times its attack.
- Venom Tide
- Its own close-quarters blow, in place of a plain swing.
- The Eleven Called
- Its own slam, striking the ground around it.
- Great spell
- Every 5th swing it casts its element’s great spell around its foe: 7 bursts of magic, one after another.
- Charge
- Its line attacks carry it to the far end of the line, so it can close any gap.
- Ground attacks
- A boss’s ground attacks land a moment after it casts them, and nothing is drawn on the ground first.
Drops
- Respawns 6 h after it falls.
- Legendary chance a kill, all pieces together: 15%.
- Relic chance a kill, any of the five: 5%.
- Its floor loot is rolled once for every eligible fighter: whoever dealt the most damage, and everyone who dealt at least 10% of its HP.
- For 7 min only the eligible may pick a piece up; after that, anyone may.
- At most one of its own pieces (the ones marked “a kill”) drops a kill.
- Legendary pieces are drawn for the side (a party, or a hero alone) that dealt the most damage, then among its members by their share; each lies on the floor for its winner first.
Chances are per kill (floor loot: per eligible fighter).
| Drop | Chance | What it is |
|---|---|---|
| Gold | 50% | 285 gold, rolled for each eligible fighter |
| Chandrahas | 5% | Legendary katar, named, a kill, for the side that dealt the most damage |
| Kusanagi | 0.476% | Legendary sword, named, a kill, for the side that dealt the most damage |
| Parashu | 0.476% | Legendary axe, named, a kill, for the side that dealt the most damage |
| Polybolos | 0.476% | Legendary crossbow, named, a kill, for the side that dealt the most damage |
| Dubán | 0.476% | Legendary shield, named, a kill, for the side that dealt the most damage |
| Akashic Record | 0.476% | Legendary book, named, a kill, for the side that dealt the most damage |
| Selkie Skin | 0.476% | Legendary leather, named, a kill, for the side that dealt the most damage |
| Boot of Víðarr | 0.476% | Legendary shoes, named, a kill, for the side that dealt the most damage |
| Mantle of Arachne | 0.476% | Legendary cloak, named, a kill, for the side that dealt the most damage |
| Mask of Loki | 0.476% | Legendary cowl, named, a kill, for the side that dealt the most damage |
| Yasakani no Magatama | 0.476% | Legendary accessory, named, a kill, for the side that dealt the most damage |
| Odin's Pledge | 0.476% | Legendary glasses, named, a kill, for the side that dealt the most damage |
| Vajra | 0.476% | Legendary hammer, named, a kill, for the side that dealt the most damage |
| Mimir's Branch | 0.476% | Legendary wand, named, a kill, for the side that dealt the most damage |
| Hrungnir's Stone | 0.476% | Legendary shield, named, a kill, for the side that dealt the most damage |
| Svarog's Skin | 0.476% | Legendary plate, named, a kill, for the side that dealt the most damage |
| Kirtle of Frigg | 0.476% | Legendary robe, named, a kill, for the side that dealt the most damage |
| Buddhapada | 0.476% | Legendary sandals, named, a kill, for the side that dealt the most damage |
| Veil of Veles | 0.476% | Legendary hood, named, a kill, for the side that dealt the most damage |
| Corona of Helios | 0.476% | Legendary circlet, named, a kill, for the side that dealt the most damage |
| Heart of Danu | 0.476% | Legendary accessory, named, a kill, for the side that dealt the most damage |
| Narasimha's Wrath | 0.476% | Legendary claw, named, a kill, for the side that dealt the most damage |
| Gilded Jerkin | 1.46% | Gold leather, rolled for each eligible fighter |
| Gilded Cloak | 1.46% | Gold cloak, rolled for each eligible fighter |
| Gilded Boots | 1.46% | Gold shoes, rolled for each eligible fighter |
| Bubastis Cat Ears | 0.156% | Gold ears, named, rolled for each eligible fighter |
| Maximilian Plate | 0.156% | Gold plate, named, rolled for each eligible fighter |
| Kalkriese Visor | 0.156% | Gold mask, named, rolled for each eligible fighter |
| Wraithhide | 0.156% | Gold leather, named, rolled for each eligible fighter |
| Runed Signet | 0.438% | Rare accessory, rolled for each eligible fighter |
| Runed Dirk | 0.438% | Rare dagger, rolled for each eligible fighter |
| Headsman | 0.0179% | Rare axe, named, rolled for each eligible fighter |
| Book of the Apocalypse | 0.0179% | Rare book, named, rolled for each eligible fighter |
| Gigantomachy Drape | 0.0179% | Rare manteau, named, rolled for each eligible fighter |
| Iron Driver | 0.0179% | Rare hammer, named, rolled for each eligible fighter |
| Cloak of Erebus | 0.0178% | Rare cloak, named, rolled for each eligible fighter |
| Wyvern Sting | 0.0178% | Rare crossbow, named, rolled for each eligible fighter |
| Helm of Goibniu | 0.0178% | Rare helm, named, rolled for each eligible fighter |
| Poison orb | 0.5% | Element orb, level 4 |
| Oridecon | 15% | Material |
| Elunium | 15% | Material |
| Titan Heart | 1% | Relic, for forging super weapons |
| Wraith Essence | 1% | Relic, for forging super weapons |
| Griffin Talon | 1% | Relic, for forging super weapons |
| Dragon Scale | 1% | Relic, for forging super weapons |
| Seraph Plume | 1% | Relic, for forging super weapons |
| Boss Core | 13% | Material |
| Tiamat Card | 1% | Card. Weapon: +15% ATK, 10% less damage taken, Immune to poison |
Boss haul
Every eligible fighter also gets a haul of potions and wings: each row is rolled on its own, and a haul is never empty.
| Item | Chance | How many |
|---|---|---|
| Premium Green Bottle | 60% | 2–3 |
| Premium Blue Bottle | 50% | 1–2 |
| Green Bottle | 40% | 3–6 |
| Panacea | 25% | 1–2 |
| Wind Feather | 35% | 2–5 |
| Homeward Wing | 25% | 1 |
| Blessed Water | 15% | 1–2 |
| Alcohol | 5% | 1 |
| Sake | 1% | 1 |
| World-Tree Leaf | 6% | 1 |
| World-Tree Berry | 3% | 1 |