Wiki › Items & equipment › Weapon › Dagger
Dagger
A weapon type. Who wears it: Swordman and Thief.
Who can use it
- Classes: Swordman and Thief.
- Assassin, Shadow Cross and Guillotine may also hold one in the off-hand, striking with both hands.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 98%, MATK at 55% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 / 7 | 14 / 7 | 16 / 8 | 23 / 12 | 34 / 18 | 50 / 26 | 72 / 39 | +20 ATK | +29 / +42 / +61 / +89 |
| 50 | 109 / 61 | 119 / 67 | 136 / 76 | 198 / 110 | 288 / 161 | 419 / 234 | 609 / 341 | +30 ATK | +43 / +63 / +92 / +134 |
| 100 | 207 / 116 | 227 / 127 | 258 / 145 | 376 / 210 | 547 / 306 | 796 / 446 | 1158 / 649 | +70 ATK | +101 / +148 / +215 / +313 |
| 150 | 305 / 171 | 335 / 188 | 381 / 213 | 554 / 310 | 806 / 452 | 1173 / 657 | 1706 / 956 | +70 ATK | +101 / +148 / +215 / +313 |
| 200 | 403 / 226 | 443 / 248 | 503 / 282 | 732 / 410 | 1065 / 597 | 1550 / 869 | 2254 / 1264 | +70 ATK | +101 / +148 / +215 / +313 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Thousand Faces, never past it. Its power is the super's alone.
Super weapon
Thousand Faces is forged in this family, on a Tier 4 legendary dagger, which is used up: Ginnungagap.
Named dagger items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Claw · Sword · Crossbow · Mace · Bow · Spear · Wand · Axe · Staff