Sage
You stop asking what a thing is made of and start writing it down.
Single target and control: rewriting what the ground and the monster are made of, and turning elements against them.
Advances into Scholar.
To become one, finish its job-change trial: Written Down.

Where it sits
Weapons
Off-hand: A shield, or a book. Staff takes both hands, leaving the off-hand empty.
Traits
- Its own skills draw on INT.
HP and SP by base level
Before VIT, INT, gear and skills, which all raise them. Every Mage job shares these.
| Base level | HP | SP |
|---|---|---|
| 1 | 40 | 28 |
| 50 | 1,049 | 420 |
| 99 | 3,499 | 812 |
| 150 | 7,579 | 1,220 |
| 200 | 13,094 | 1,620 |
Skills
Sage teaches 14 skills of its own, and keeps every skill of Mage. Every later job on this line keeps them too.
Active skills
| Skill | Kind | Max Lv | Requires |
|---|---|---|---|
| Debuff · Misc · Neutral | 5 | Mind Glyph Lv 1 | |
| Offensive · Magical · Earth | 5 | Stone Infusion Lv 1 | |
| Offensive · Magical · Earth | 5 | Stone Spire Lv 1 |
Buffs
| Skill | Kind | Max Lv | Requires |
|---|---|---|---|
| Supportive | 10 | Break Chant Lv 1 | |
| Supportive | 10 | Stride Weave Lv 4 | |
| Supportive · Fire | 5 | Ember Shard Lv 1,Tome Lore Lv 5 | |
| Supportive · Water | 5 | Frost Shard Lv 1,Tome Lore Lv 5 | |
| Supportive · Wind | 5 | Storm Shard Lv 1,Tome Lore Lv 5 | |
| Supportive · Earth | 5 | Petrifying Hex Lv 1,Tome Lore Lv 5 | |
| Placed on the ground · Fire | 5 | Flame Infusion Lv 2 | |
| Placed on the ground · Water | 5 | Wave Infusion Lv 2 | |
| Placed on the ground · Wind | 5 | Gale Infusion Lv 2 |
Passives
| Skill | Kind | Max Lv | Requires |
|---|---|---|---|
| Passive | 10 | — | |
| Passive | 5 | Tome Lore Lv 9 |
Also in its skill tree, with no effect in a fight yet: Break Chant, Mind Glyph, Land Seal, Dispel Script, Spell Roulette, Appraise, Craft Essence Stone, Element Shift.