Staff
A weapon type, held in both hands. Who wears it: Mage and Acolyte (not Monk, Master Monk and Asura).
Who can use it
- Classes: Mage and Acolyte.
- Except: Monk, Master Monk and Asura.
- Two-handed: nothing can be worn in the off-hand beside it.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is MATK: ATK at 45%, MATK at 141% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 / 19 | 6 / 20 | 7 / 23 | 11 / 37 | 18 / 59 | 29 / 93 | 46 / 147 | +20 MATK | +31 / +49 / +78 / +124 |
| 50 | 50 / 157 | 55 / 172 | 62 / 196 | 98 / 310 | 156 / 489 | 246 / 773 | 389 / 1222 | +30 MATK | +47 / +74 / +118 / +186 |
| 100 | 95 / 298 | 104 / 327 | 118 / 372 | 187 / 588 | 296 / 929 | 468 / 1468 | 739 / 2320 | +70 MATK | +110 / +174 / +275 / +436 |
| 150 | 140 / 439 | 154 / 482 | 175 / 548 | 276 / 867 | 436 / 1369 | 689 / 2163 | 1090 / 3418 | +70 MATK | +110 / +174 / +275 / +436 |
| 200 | 185 / 580 | 203 / 638 | 231 / 725 | 365 / 1145 | 577 / 1809 | 911 / 2858 | 1440 / 4515 | +70 MATK | +110 / +174 / +275 / +436 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Dawnkeeper, never past it. Its power is the super's alone.
Super weapon
The Unwritten, Dawnkeeper are forged in this family, on a Tier 4 legendary staff, which is used up: Yggdrasil Bough.
Named staff items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Claw · Sword · Crossbow · Mace · Bow · Spear · Wand · Axe