Wand
A weapon type. Who wears it: Mage and Acolyte (not Monk, Master Monk and Asura).
Who can use it
- Classes: Mage and Acolyte.
- Except: Monk, Master Monk and Asura.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is MATK: ATK at 55%, MATK at 135% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 / 18 | 7 / 19 | 8 / 22 | 12 / 31 | 16 / 43 | 23 / 60 | 32 / 84 | +20 MATK | +27 / +38 / +54 / +75 |
| 50 | 61 / 151 | 67 / 166 | 76 / 188 | 106 / 262 | 147 / 366 | 206 / 510 | 287 / 711 | +30 MATK | +41 / +58 / +81 / +113 |
| 100 | 116 / 286 | 127 / 314 | 145 / 357 | 201 / 497 | 281 / 693 | 392 / 966 | 546 / 1346 | +70 MATK | +97 / +135 / +189 / +263 |
| 150 | 171 / 421 | 188 / 463 | 213 / 526 | 297 / 732 | 414 / 1021 | 577 / 1422 | 805 / 1982 | +70 MATK | +97 / +135 / +189 / +263 |
| 200 | 226 / 556 | 248 / 611 | 282 / 695 | 393 / 967 | 548 / 1348 | 763 / 1879 | 1064 / 2618 | +70 MATK | +97 / +135 / +189 / +263 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Aether Spindle, never past it. Its power is the super's alone.
Super weapon
Aether Spindle is forged in this family, on a Tier 4 legendary wand, which is used up: Mimir's Branch.
Named wand items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Claw · Sword · Crossbow · Mace · Bow · Spear · Axe · Staff