Runeblade
There is no line. There is what you have already walked through.
The bruiser: wide sweeping blows and spears that clear a row of monsters at once.
The last job on its line.
To become one, finish its job-change trial: Through the Wall.

Where it sits
Weapons
Off-hand: A shield. Spear and Axe take both hands, leaving the off-hand empty.
Traits
- Its own skills draw on STR.
HP and SP by base level
Before VIT, INT, gear and skills, which all raise them. Every Swordman job shares these.
| Base level | HP | SP |
|---|---|---|
| 1 | 40 | 24 |
| 50 | 1,941 | 220 |
| 99 | 6,963 | 416 |
| 150 | 15,506 | 620 |
| 200 | 27,163 | 820 |
Skills
Runeblade teaches 22 skills of its own, and keeps every skill of Swordman, Knight and High Knight. Every later job on this line keeps them too.
Active skills
| Skill | Kind | Max Lv | Requires |
|---|---|---|---|
| Offensive · Physical · Weapon's element | 10 | Glyph Edge Lv 3 | |
| Offensive · Physical · Neutral | 10 | Riposte Stance Lv 1,Glyph Edge Lv 2 | |
| Offensive · Physical · Weapon's element | 10 | Ghost Lunge Lv 3 | |
| Offensive · Physical · Weapon's element | 5 | Glyph Edge Lv 5 | |
| Offensive · Physical · Weapon's element | 5 | Searing Arc Lv 2,Gale Slash Lv 3,Pain Return Lv 5 | |
| Placed on the ground · Physical · Fire | 10 | Wyrm Riding Lv 2 | |
| Placed on the ground · Physical · Water | 10 | Wyrm Riding Lv 2 | |
| Debuff | 5 | Wyrm Riding Lv 2 | |
| Offensive · Physical · Weapon's element | 5 | Sweeping Lance Lv 2 | |
| Offensive · Physical · Weapon's element | 1 | Runecraft Lv 3 | |
| Offensive · Physical · Weapon's element | 1 | Runecraft Lv 7 | |
| Supportive | 1 | Runecraft Lv 8 |
Buffs
| Skill | Kind | Max Lv | Requires |
|---|---|---|---|
| Supportive · Magical · Neutral | 10 | Runecraft Lv 2 | |
| Supportive | 5 | — | |
| Supportive | 1 | Runecraft Lv 1 | |
| Supportive | 1 | Runecraft Lv 4 | |
| Supportive | 1 | Runecraft Lv 5 | |
| Recovery | 1 | Runecraft Lv 6 | |
| Supportive | 1 | Runecraft Lv 9 | |
| Supportive | 1 | Runecraft Lv 10 | |
| Supportive | 10 | — |
Passives
| Skill | Kind | Max Lv | Requires |
|---|---|---|---|
| Passive | 5 | Rider Discipline Lv 1 |
Also in its skill tree, with no effect in a fight yet: Runecraft, Vital Awakening.