Wiki › Items & equipment › Weapon › Spear
Spear
A weapon type, held in both hands. Who wears it: Swordman.
Who can use it
- Classes: Swordman.
- Two-handed: nothing can be worn in the off-hand beside it.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 102%, MATK at 35% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 / 4 | 15 / 4 | 17 / 5 | 29 / 8 | 49 / 14 | 81 / 23 | 137 / 39 | +20 ATK | +33 / +56 / +93 / +156 |
| 50 | 114 / 39 | 125 / 42 | 142 / 48 | 238 / 81 | 399 / 136 | 667 / 228 | 1117 / 382 | +30 ATK | +50 / +84 / +140 / +235 |
| 100 | 216 / 74 | 237 / 81 | 270 / 92 | 451 / 154 | 756 / 259 | 1265 / 433 | 2117 / 725 | +70 ATK | +117 / +196 / +327 / +548 |
| 150 | 318 / 109 | 349 / 119 | 397 / 136 | 665 / 228 | 1113 / 381 | 1862 / 638 | 3116 / 1068 | +70 ATK | +117 / +196 / +327 / +548 |
| 200 | 420 / 144 | 462 / 158 | 525 / 180 | 878 / 301 | 1470 / 504 | 2459 / 843 | 4116 / 1411 | +70 ATK | +117 / +196 / +327 / +548 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Lancefall, never past it. Its power is the super's alone.
Super weapon
Lancefall is forged in this family, on a Tier 4 legendary spear, which is used up: Gáe Bolg.
Named spear items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Claw · Sword · Crossbow · Mace · Bow · Wand · Axe · Staff