Wiki › Items & equipment › Weapon › Crossbow
Crossbow
A weapon type, held in both hands. Who wears it: Archer.
Who can use it
- Classes: Archer.
- Two-handed: nothing can be worn in the off-hand beside it.
- Shoots arrows: an elemental arrow gives each shot its element (see Arrows).
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 98%, MATK at 35% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 / 4 | 14 / 4 | 16 / 5 | 20 / 6 | 26 / 8 | 33 / 10 | 42 / 12 | +20 ATK | +25 / +32 / +40 / +51 |
| 50 | 109 / 39 | 119 / 42 | 136 / 48 | 172 / 61 | 219 / 78 | 277 / 99 | 352 / 126 | +30 ATK | +38 / +48 / +61 / +77 |
| 100 | 207 / 74 | 227 / 81 | 258 / 92 | 328 / 117 | 416 / 148 | 527 / 188 | 669 / 239 | +70 ATK | +88 / +112 / +142 / +181 |
| 150 | 305 / 109 | 335 / 119 | 381 / 136 | 483 / 172 | 613 / 219 | 777 / 277 | 986 / 352 | +70 ATK | +88 / +112 / +142 / +181 |
| 200 | 403 / 144 | 443 / 158 | 503 / 180 | 638 / 228 | 810 / 289 | 1027 / 367 | 1302 / 465 | +70 ATK | +88 / +112 / +142 / +181 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Last Horizon, never past it. Its power is the super's alone.
Super weapon
Last Horizon is forged in this family, on a Tier 4 legendary crossbow, which is used up: Ratatoskr.
Named crossbow items (15)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 45 | |
| Gold | 63 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Claw · Sword · Mace · Bow · Spear · Wand · Axe · Staff