Claw
A weapon type, held in both hands. Who wears it: Monk, Master Monk and Asura.
Who can use it
- Only these jobs: Monk, Master Monk and Asura.
- Two-handed: nothing can be worn in the off-hand beside it.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 99%, MATK at 50% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 / 7 | 14 / 7 | 16 / 8 | 29 / 16 | 55 / 29 | 101 / 54 | 187 / 101 | +20 ATK | +36 / +68 / +125 / +231 |
| 50 | 110 / 56 | 121 / 61 | 137 / 70 | 253 / 129 | 467 / 238 | 862 / 438 | 1589 / 809 | +30 ATK | +55 / +102 / +188 / +346 |
| 100 | 209 / 106 | 229 / 116 | 261 / 132 | 481 / 244 | 888 / 450 | 1638 / 830 | 3020 / 1531 | +70 ATK | +129 / +238 / +438 / +809 |
| 150 | 308 / 156 | 338 / 171 | 385 / 195 | 709 / 359 | 1309 / 663 | 2414 / 1222 | 4451 / 2254 | +70 ATK | +129 / +238 / +438 / +809 |
| 200 | 407 / 206 | 447 / 226 | 508 / 257 | 938 / 474 | 1729 / 875 | 3190 / 1614 | 5881 / 2977 | +70 ATK | +129 / +238 / +438 / +809 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Iron Lotus, never past it. Its power is the super's alone.
Super weapon
Iron Lotus is forged in this family, on a Tier 4 legendary claw, which is used up: Narasimha's Wrath.
Named claw items (8)
| Item | Grade | From Lv |
|---|---|---|
| Rare | 45 | |
| Gold | 63 | |
| Legendary · T1 | 120 | |
| Gold | 123 | |
| Legendary · T2 | 144 | |
| Legendary · T3 | 168 | |
| Rare | 174 | |
| Legendary · T4 | 192 |
Other weapon types
Katar · Dagger · Sword · Crossbow · Mace · Bow · Spear · Wand · Axe · Staff