Katar
A weapon type, held in both hands. Who wears it: Assassin, Shadow Cross and Guillotine.
Who can use it
- Only these jobs: Assassin, Shadow Cross and Guillotine.
- Two-handed: nothing can be worn in the off-hand beside it.
- Any hero may carry, store or trade it, whoever can wear it.
Its shape
A weapon's two numbers are shares of one weapon curve that rises with the wearer's level. This family's main number is ATK: ATK at 101%, MATK at 30% of the curve.
Numbers by grade and level
ATK / MATK of a plain piece at +0, worn by a hero of each level. The same piece grows as its wearer levels. A legendary's numbers are its tier's, by the level it drops from (see Legendary tiers), though any tier may be worn at any level.
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 | +10 adds | +10 on T1 / T2 / T3 / T4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 / 4 | 15 / 4 | 17 / 5 | 25 / 7 | 36 / 10 | 52 / 15 | 76 / 21 | +20 ATK | +28 / +41 / +60 / +87 |
| 50 | 113 / 33 | 124 / 36 | 141 / 41 | 204 / 59 | 295 / 86 | 426 / 124 | 616 / 179 | +30 ATK | +43 / +62 / +90 / +130 |
| 100 | 214 / 63 | 235 / 69 | 267 / 78 | 386 / 113 | 558 / 164 | 807 / 237 | 1166 / 343 | +70 ATK | +101 / +146 / +211 / +305 |
| 150 | 315 / 93 | 346 / 102 | 393 / 116 | 568 / 167 | 822 / 242 | 1188 / 350 | 1717 / 507 | +70 ATK | +101 / +146 / +211 / +305 |
| 200 | 416 / 123 | 457 / 135 | 520 / 153 | 751 / 222 | 1086 / 321 | 1569 / 464 | 2268 / 670 | +70 ATK | +101 / +146 / +211 / +305 |
Bonus stats by grade
| Hero Lv | Common | Gold | Rare | Legendary T1 | Legendary T2 | Legendary T3 | Legendary T4 |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 × +1 to +3 | 2 × +2 to +4 | 3 × +3 to +5 | 3 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 |
| 50 | — | 1 × +3 to +5 | 2 × +4 to +6 | 3 × +5 to +7 | 3 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 |
| 100 | — | 1 × +5 to +7 | 2 × +6 to +8 | 3 × +7 to +9 | 3 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 |
| 150 | — | 1 × +7 to +9 | 2 × +8 to +10 | 3 × +9 to +11 | 3 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 |
| 200 | — | 1 × +9 to +11 | 2 × +10 to +12 | 3 × +11 to +13 | 3 × +12 to +14 | 3 × +13 to +15 | 3 × +14 to +16 |
Its legendary ladder
Its legendaries climb tier by tier toward Whisper of Long Night, never past it. Its power is the super's alone.
Super weapon
Whisper of Long Night is forged in this family, on a Tier 4 legendary katar, which is used up: Chandrahas.
Named katar items (11)
| Item | Grade | From Lv |
|---|---|---|
| Gold | 15 | |
| Gold | 36 | |
| Rare | 72 | |
| Gold | 93 | |
| Rare | 102 | |
| Legendary · T1 | 120 | |
| Rare | 132 | |
| Legendary · T2 | 144 | |
| Gold | 156 | |
| Legendary · T3 | 168 | |
| Legendary · T4 | 192 |
Other weapon types
Dagger · Claw · Sword · Crossbow · Mace · Bow · Spear · Wand · Axe · Staff